West Virginia Mountaineers Football: Returning Snap Counts: Offense
WVSports.com provides a breakdown of snap counts for WVU. We look at the returning players on offense.
WVSports.com and Rivals.com have partnered with Pro Football Focus. PFF is the best advanced statistical database in football. Throughout the season, our team of writers will utilize PFF's stats, grades, and analytics to better inform West Virginia fans.
So here is who returns on offense for the 2025 season including transfers and the snaps they played in the 2024 season.
Player | Snaps | Games |
---|---|---|
Max Brown* | 200 | 6 |
Nicco Marchiol | 175 | 8 |
Jaylen Henderson* |
Player | Snaps | Games |
---|---|---|
Jahiem White | 432 | 13 |
Tye Edwards* | 407 | 12 |
Trae'Von Dunbar | 3 | 1 |
Diore Hubbard | 3 | 2 |
LJ Turner* |
Player | Snaps | Games |
---|---|---|
Jeff Weimer* | 844 | 12 |
Oran Singleton* | 697 | 12 |
Cam Vaughn* | 618 | 14 |
Cyrus Traugh* | 612 | 12 |
Rodney Gallagher | 481 | 13 |
Preston Fox | 364 | 12 |
Jarod Bowie* | 154 | 14 |
Jaden Bray | 116 | 5 |
CJ Cole | 43 | 6 |
Dom Collins | 1 | 1 |
Player | Snaps | Games |
---|---|---|
Jacob Barrick* | 372 | 14 |
Johnny Pascuzzi* | 110 | 9 |
Jack Sammarco | 91 | 12 |
Colin McBee | 1 | 1 |
Player | Snaps | Games |
---|---|---|
Walter Young Bear* | 874 | 12 |
Will Reed* | 604 | 12 |
Landen Livingston | 86 | 7 |
Xavier Bausley | 25 | 7 |
Kimo Makane'ole* | 21 | 5 |
Ty'kieast Crawford* | 10 | 1 |
Nick Krahe | 5 | 2 |
Wyatt Minor* | 3 | 1 |
Robby Martin* |
----------
• Talk about it with West Virginia fans on The Blue Lot.
• SUBSCRIBE todayto stay up on the latest on Mountaineer sports and recruiting.
• Get all of our WVU videos on YouTube by subscribing to the WVSports.com Channel
• Follow us on Twitter: @WVSportsDotCom, @rivalskeenan, @wesleyshoe
What's Your Reaction?






